Lamborghini Gallardo Spyder
Sports cars should be all about character, look great, sound great and have power and performance to stir the soul.
Specification
| Body type | Aluminium |
|---|---|
| Transmission | Manual |
| No. of doors | 2 |
| No. of seats | 2 |
| Engine (cc) | 4961cc- V10 |
| Fuel Type | Unleaded |
| Max Power | (520) @ 8000rpm |
| Max Torque | (510) @ 4250rpm |
| 0-60mph | 4.3 sec |
| Max Speed | 195 mph |
| Make & Model | Per Day | Minimum 3 Days | Excess Charge / Mile | Excess | ||||
|---|---|---|---|---|---|---|---|---|
| Rate | Mileage Allowance (miles) | Deposit | Rates (p/d) | Mileage Allowance (miles) | Deposit | |||
| LAMBORGHINI GALLARDO SPYDER | £1,200 | 125 | £250 | £1,000 | 375 | £350 | £2.00 | £5,000 |
All prices listed are ex VAT
Our Cars