Range Rover Sports
Sports cars should be all about character, look great, sound great and have power and performance to stir the soul.
Specification
| Body type | 4x4 / 6speed |
|---|---|
| Transmission | Manual |
| No. of doors | 5 |
| No. of seats | 4 |
| Engine (cc) | 4197cc V8 supercharged |
| Fuel Type | Unleaded |
| Max Power | 390bhp @ 5750rpm |
| Max Torque | 405bhp @ 3500rpm |
| 0-60mph | 7.2 sec |
| Max Speed | 140 mph |
| Make & Model | Per Day | Minimum 3 Days | Excess Charge / Mile | Excess | ||||
|---|---|---|---|---|---|---|---|---|
| Rate | Mileage Allowance (miles) | Deposit | Rates (p/d) | Mileage Allowance (miles) | Deposit | |||
| RANGE ROVER SPORTS | £500 | 125 | £100 | £450 | 375 | £200 | £2.00 | £5,000 |
All prices listed are ex VAT
Our Cars