Price List
All cars are subject to terms and conditions
| Make and Model | Per Day | Minimum 3 Days | Excess Charge / Mile | Excess From | ||||
|---|---|---|---|---|---|---|---|---|
| Rates From | Mileage Allowance | Deposit | Rates From | Mileage Allowance | Deposit | |||
| Band 1 | ||||||||
| BMW 330, M3, MERCEDES CLS, TVR, AUDI A8 AND MANY MORE | £150 | 125 | £100 | £100 | 375 | £200 | £1.25 | £2,000 |
| Band 2 | ||||||||
| ASTON MARTIN DB9, LAMBORGHINI GALLARDO, RANGE ROVER SPORTS AND MANY MORE | £650 | 125 | £100 | £550 | 375 | £200 | £2.00 | £5,000 |
All prices listed are ex VAT
Services